|
Micro Parts & Supplies, Inc. |
The General Purpose P/S Fasteners has a pressure sensitive rubber adhesive that bonds to most surfaces. When attached to metal test panels it passes F.A.R. 25.853 (b-2), (b-3) and FMVSS 302. The operating temperature range is -29C/-20F to 93C/200F continuous. Hundreds of mushroom-shaped stems interlock with one another when these fasteners are pressed together. An audible snap iindicates the fastener is locked. This fastener has a tensile holding strength more than 5 times greater than the 3MTM ScotchmateTM Hook and Loop Reclosable Fasteners. Also, it is stonger than the standard products (SJ-3540, 41 and 42 Series).
Mating Type 400 and Type 170 stems provides the most universal Dual Lock Fastener combination. When closure involves two flexible surfaces, Type 400 can mate with itself. Type 170 can mate with Scotchmate loop products. Type 250 provides a more dense product for rigid surfaces if you need a stronger bond than that of Type 170.(Type 170approximately 170 stems per square inch)
(Type 250 (approximately 250 stems per square inch)
(Type 400 (approximately 400 stems per square inch)Tenemos representantes que hablan español ...Comuniquen por Correo electrónico
| For best results use a Boolean search (and - or - not) ... Example: Tape and 5480 ...Tutorial | |||
| 3M Reclosable Fasteners / 3M Products Menu | |||
|
|
Design Guide Technical Data | ||
|
Item |
Description |
|
Cart* |
| Type 250 | |||
| SJ-3540 (BLACK) 1" | DUAL LOCK INDUSTRIAL FASTENERS, PLAIN BACKED, TYPE 250, 1" x 50 YARDS | View Price / Order | |
| SJ-3540 (BLACK) 2" | DUAL LOCK INDUSTRIAL FASTENERS, PLAIN BACKED, TYPE 250, 2" x 50 YARDS | View Price / Order | |
| ç ç Display Cart Check Out | |||
| Type 400 | |||
| SJ-3541 (BLACK) 1/2" | DUAL LOCK INDUSTRIAL FASTENERS, PLAIN BACKED, TYPE 400, 1/2" x 50 YARDS | View Price / Order | |
| SJ-3541 (BLACK) 3/4" | DUAL LOCK INDUSTRIAL FASTENERS, PLAIN BACKED, TYPE 400, 3/4" x 50 YARDS | View Price / Order | |
| SJ-3541 (BLACK) 1" | DUAL LOCK INDUSTRIAL FASTENERS, PLAIN BACKED, TYPE 400, 1" x 50 YARDS | View Price / Order | |
| SJ-3541 (BLACK) 1 1/2" | DUAL LOCK INDUSTRIAL FASTENERS, PLAIN BACKED, TYPE 400, 1" x 50 YARDS | View Price / Order | |
| SJ-3541 (BLACK) 2" | DUAL LOCK INDUSTRIAL FASTENERS, PLAIN BACKED, TYPE 400, 2" x 50 YARDS | View Price / Order | |
| SJ-3541 (BLACK) 4" | DUAL LOCK INDUSTRIAL FASTENERS, PLAIN BACKED, TYPE 400, 4" x 50 YARDS | View Price / Order | |
| ç ç Display Cart Check Out | |||
| Type 170 | |||
| SJ-3542 (BLACK) 1/2" | DUAL LOCK INDUSTRIAL FASTENERS, PLAIN BACKED, TYPE 170, 1/2" x 50 YARDS | View Price / Order | |
| SJ-3542 (BLACK) 3/4" | DUAL LOCK INDUSTRIAL FASTENERS, PLAIN BACKED, TYPE 170, 3/4" x 50 YARDS | View Price / Order | |
| SJ-3542 (BLACK) 1" | DUAL LOCK INDUSTRIAL FASTENERS, PLAIN BACKED, TYPE 170, 1" x 50 YARDS | View Price / Order | |
| SJ-3542 (BLACK) 2" | DUAL LOCK INDUSTRIAL FASTENERS, PLAIN BACKED, TYPE 170, 2" x 50 YARDS | View Price / Order | |
| SJ-3542 (BLACK) 4" | DUAL LOCK INDUSTRIAL FASTENERS, PLAIN BACKED, TYPE 170, 4" x 50 YARDS | View Price / Order | |
| ç ç Display Cart Check Out | |||
* All
prices are US Dollars $ -- Precios
están $ dólares EEUU
Prices, product descriptions, availability, policies and procedures are subject to change
without notice.
La información sobre precios, descripciones, reglas y procedimientos son susceptibles de cambiar sin previo aviso
| Alternate
Order Form /3M
Reclosable
Fasteners
/ 3M Products Main Page / Shipping Information / Privacy & Security /Corporate Information / Main Page |
| Since 1984 |
Contact us for information about quotes, larger orders or other information.
Tenemos representantes que hablan español ...Comuniquen por Correo electrónico
customerservice@mpsupplies.com
Copyright© since 2000 - Micro Parts & Supplies, Inc. All rights reserved.