| Micro Parts & Supplies, Inc. |
| 3M® Adhesives | |||
Spray Adhesives |
Prontotm Instant adhesives |
Pronto Surface Activator CA |
Pronto Instant Adhesive |
Pronto Instant Adhesive CS -40H & CA -100 |
Pronto Gel Instant Adhesive CA-50 |
Scotch-Griptm
|
Scotch-Griptm
|
Scotch-Weldtm Epoxy Adhesive |
Scotch-Weldtm Epoxy Adhesive Kits |
Jet-melttm
|
Super Strength Adhesive |
Scotchtm Glue Stick |
Scotch - Griptm Plastic Adhesives |
||
Tenemos representantes que hablan español ...Comuniquen por Correo electrónico
|
Choose The Proper Adhesive For The Following Materials |
||||
| Ceramics | Cork | Glass | Glass (Fibrous) | |
| Fabric | Felt | Leather | Metals | |
| Painted Surfaces | Paper & Cardboard | |||
| Plastics Bonding To The Following Plastics: | ||||
| Acrylic | Laminates | Plastics (General) | Polyester | |
| Polyester ( Films) | Polyester (Foam) | Polyethylene | Polystyrene (Solid) | |
| Polystyrene ( Foam) | Polyurethane (Foam) | Vinyl (Coated Fabric) | Vinyl ( Extrusion) | |
| Thermo-set | Vinyl (Foam) | Reinforced | Rigid | |
| Rubber | Wood & Hardboard | |||
CLICK HERE FOR ANOTHER PLASTICS BONDING PDF CHART
| ADHESIVE | TO JOIN | |||
| Fabrics and | ||||
| Metals | Plastic (thermo set) | Wood & Hardboard | Fabrics | |
| 2 Part epoxy & Urethane | DP-110 DP-190 2216 | |||
| Hot Melt | 3748 3764 | |||
| Aerosol | 77 80 | |||
|
Felt - Cork - Fibrous Glass and |
||||
| Glass & Ceramics | Metals | Wood & Hardboard | Plastics | |
| Painted Surfaces | ||||
| 2 Part epoxy & Urethane | DP-100 DP-105 DP-110 DP-190 2216 | |||
| Hot Melt | 3748 3764 | |||
| Aerosol | 77 90 | |||
| Glass - Ceramics and | ||||
| Fabrics | Felt - Cork - Fibrous Glass | Glass & Ceramics | ||
| 2 Part epoxy & Urethane | DP-190 2216 | DP-100 DP-190 2216 | ||
| 1 Part System & Instant | 4475 | |||
| Hot Melt | 3764 | 3764 | ||
| Aerosol | 77 | 77 80 90 | ||
| Leather and | ||||
| Leathers | Metals | |||
| 2 Part epoxy & Urethane | DP-100 DP-105 DP-110 DP-190 2216 | |||
| 1 Part System & Instant | 847 1099 CA-50 CA-100 | |||
| Hot Melt | 3796 | |||
| Aerosol | 80* 90* *(Some applications) | |||
| Metals and Group 1 of 2 | ||||
| Felt - Cork - Fibrous Glass | Leathers | Glass & Ceramics | Metals | |
| 2 Part epoxy & Urethane | DP-100 DP-190 2216 | DP-100 DP-105 DP-110 2216 | DP-100 DP-190 2216 | DP-100 DP-105 DP-110 DP-190 DP-420 DP-460 2216 |
| 1 Part System & Instant | 847 | 1357 | CA-7 CA-8 CA-9 CA-100 1099 1300 1357 | |
| Hot Melt | 3796 | 3796 | 3796 | 3796 3747 |
| Aerosol | 77 90 |
80 90 (Some) |
80 90 |
80 90 |
| Metals and Group 2 of 2 | ||||
| Paper & Cardboard | Rubber | Wood & Hardboard | ||
| 2 Part epoxy & Urethane | DP-100 DP-190 2216 | DP-100 DP-105 DP-110 2216 | DP-100 DP-105 DP-110 DP-190 2DP-605 2216 | |
| 1 Part System & Instant | 847 | |||
| Hot Melt | 3748 3764 | 3796 | ||
| Aerosol | 77 90 | |||
| Paper - Cardboard and | ||||
| Glass & Ceramics | Metals & Plastics | Wood & Hardboard | Paper & Cardboard | |
| 2 Part epoxy & Urethane | DP-100 DP-105 DP-110 DP-190 2216 | |||
| Aerosol | 77 90 | |||
| Plastics (Acrylic) and | ||||
| Metals & Plastics | Wood & Hardboard | |||
| 2 Part epoxy & Urethane | DP-100 DP-105 DP-110 DP-190 2216 | |||
| 1 Part System & Instant | CA-4 CA-5 CA-40H CA-50 CA-100 1357 | |||
| Hot Melt | 3796 | |||
| Aerosol | 77 80 90 | |||
| Laminates and | ||||
| Metals | Wood & Hardboard | |||
| 2 Part epoxy & Urethane | DP-100 DP-105 DP-110 DP-190 2216 | DP-100 DP-105 DP-110 DP-190 DP-605NS 2216 | ||
| 1 Part System & Instant | CA-8 CA-50 CA-100 | |||
| Hot Melt | 3796 | 3764 3796 | ||
| Aerosol | 80 90 | |||
| Plastics (General) and | ||||
| Polyester | Polyethylene | Polypropylene | Polystyrene (Foamed) | |
| 2 Part epoxy & Urethane | DP-100 DP-105 DP-110 DP-190 2216 | DP-100
DP-105
DP-110
DP-190
|
||
| 1 Part System & Instant | CA-4 CA-5 CA-8 CA-50 CA-100 | 4475 | 4475 | |
| Hot Melt | 3764 3792 3796 | 3764 3792 3796 | 3748 3762-LM 3764 | |
| Aerosol | 76 90 | 76 90 | 80 | |
| Plastics (General) and | ||||
| Polystyrene (Solid) | Polyurethane (Foamed) | Vinyl (Extrusion) | Vinyl (Foamed) | |
| 2 Part epoxy & Urethane | DP-100 DP-105 DP-110 DP-190 | DP-100 DP-105 DP-110 DP-190 2216 | ||
| 1 Part System & Instant | CA-4 CA-50 CA-100 | CA-40H | ||
| Hot Melt | 3764 3796 | 3764 3792 3796 | 3796 | 3796 |
| Aerosol | 77 80 90 | 80 | 77 80 90 | 80 90 |
| Rubber and | ||||
| Metals & Plastics | Painted Surfaces | |||
| 2 Part epoxy & Urethane | DP-100 DP-105 DP-110 DP-190 2216 | |||
| 1 Part System & Instant | CA-7 CA-8 CA-40 CA- 40H CA-50 847 1300 | |||
| Aerosol | ||||
| Wood & Hardboard (Group 1) and | ||||
| Fabrics | Felt | Cork | Fibrous Glass | |
| 2 Part epoxy & Urethane | DP-100 DP-105 DP-110 DP-190 2216 | |||
| Hot Melt | 3748 3762 3764 3796 | |||
| Aerosol | 80 90 | |||
| Wood & Hardboard (Group 1) and | ||||
| Metals | Paper & Cardboard | Rubber | Wood & Hardboard | |
| 2 Part epoxy & Urethane | DP-100 DP-105 DP-110 DP-190 2216 | |||
| 1 Part System & Instant | CA-5 | |||
| Hot Melt | 3796 | 3762 3792 | 3762 3764 3796 | |
| Aerosol | 80 90 | 77 80 90 | 80 90 (SBR) | 80 90 |
* All
prices are US Dollars $ -- Precios
están $ dólares EEUU
Prices, product descriptions, availability, policies and procedures are subject to change
without notice.
La información sobre precios, descripciones, reglas y procedimientos son susceptibles de cambiar sin previo aviso
|
For best results use a Boolean search (and - or - not) ... Example: Tape and 5480 ...Tutorial |
| Alternate Order Form
/Display Cart / Check Out / 3M Adhesive Products / Important Notice / 3M Products Main Page / Corporate Information / Main Page |
| Since 1984 |
customerservice@mpsupplies.com
Copyright
© since 2002 - Micro Parts & Supplies, Inc. All rights reserved.